No. | BRAND NAME | COMPOSITION | PACK | PACKING |
---|---|---|---|---|
1 | ROSUZEN FB TAB | Rosuvastatin 10mg + Fenofibrate 160mg | 10X1X15 | ALU-ALU |
2 | ELCOPLEX A TO Z SYP. | Multivitamin + Multimineral + L-Lysine | 1x200 ML | PET. BOTTLE |
3 | ELKETO Z + SHAMPOO | Ketoconazole USP 2% + Zinc Pyrithione (ZPTO) 1% w/v | 1x100 | PET. BOTTLE |
4 | ELDECAL D3 DROPS | Vitamin D IP800IU (Cholecalciferol) | 1x15 ML | DROPPER BOTTEL |
5 | ELMOX CV DS (WITH WATER) (GLASS) | Amoxycilline Trihydrate IP 200MG. + Potassium Clavulanate IP 28.5MG. | 1X30 ML | GLASS |
6 | TRAVODER EYE DROP | Travoprost HCL 0.004% | 35X3 ML | DROPPER BOTTEL |
7 | LURBI FRESH ULTRA EYE DROP | Polyethylene Glycol + Propylene Glycol Eye Drops | 35X10 ML | DROPPER BOTTEL |
8 | TRAVODER-T EYE DROP | Travoprost + Trimolol Maleate Eye Drops | 35X2.5 ML | DROPPER BOTTEL |
CAPSULES | ||||
9 | ALLVITAL-SG CAP | Ginseng Multivitamin & Mineral Soft Gelatin cap | 20X1X10 | BLISTER |
10 | AMPURIN 250 CAP | Ampicillin IP 250mg | 20X10 | BLISTER |
11 | AMPURIN 500 CAP | Ampicillin IP 500mg | 10X10 | BLISTER |
12 | AMPURIN PLUS CAP | Ampicillin IP 250mg. + Dicloxacillin 250mg | 20X10 | ALUMN. STRIPS |
13 | ATODER A 75 CAP | Atorvastatin 10mg + Aspirin 75mg | 20X10 | ALMN. STRIPS |
14 | CLOPIZEN A150 CAP | Clopidogrel 75mg + Aspirin IP 150mg | 10X10 | ALMN. STRIPS |
15 | CLOPIZEN GOLD 10 CAP | Clopidogrel 75mg + Atorvastatin 10mg + Aspirin 75mg | 10X10 | ALU-ALU |
16 | CLOPIZEN GOLD 20 CAP | Clopidogrel 75mg + Atorvastatin 20mg + Aspirin 75mg | 10X10 | ALU-ALU |
17 | DICEJOINT CAP | Diecerein IP 50mg | 10X10 | ALU-ALU |
18 | NEW ELCOPLEX FORTE CAP | Vitamin & Mineral cap | 20X15 | STRIPS |
19 | ELCOPLEX OMEGA CAP | Omega-3 Fatty, Acids (EPA & DHA), Amino Acids, Ginseng Extract, Ginkgo Biloba Extract, Citrus Bioflavonoids, Green Tea Extract, Grape Seed Extract, Minerals, Vitamin, L-Carnitine, Gralic Powder & Lycopene 10% Softgel capsules |
10X1X10 | BLISTER |
20 | ELCOPLEX-3G CAP | Green Tea Extract + Ginseng + Ginkgo Biloba + Citrus Bioflavonoids + Mixed Carotenoids + Garlic + Lycopene + L-Carnitine L-Tartrate and Amino Acids With Multi Vitamines & Multi Minerals Capsules | 10X1X10 | ALU-ALU |
21 | ELCOPLEX 5G CAP | Grape Seed Extract + Green Tea Extract + Ginseng + Ginkgo Biloba + Garlic + Mixed Carotenoids + Lycopene + Citrus Bioflavonoids + Amino Acids + Multivitamines + Multiminerals & Antioxidant Tablets | 10X15 | ALU-ALU |
22 | ELCOPLEX-SG CAP | Multivitamin & Minerals Soft Gelatin Cap. | 20X10 | BLISTER |
23 | NEW ELCOPLEX Z CAP | Vitamin, Mineral & Zinc capsules | 20X15 | BLISTER |
24 | ELDECAL-CZ CAP | Calcitriol + Calcium Carbonate + Zinc | 5X2X15 | BLISTER |
25 | ELDECAL D3 60K CAP | Cholecalciferol (Vitamin D3) IP 60000 IU | 10X1X4 | BLISTER |
26 | ELDEFOL PLUS CAP | Heamatinic Capsule of Ferrous Gluconate with Vitamins + Minerals | 20X15 | BLISTER |
27 | ELDEFOL-Z CAP | Capsules of Ferrous Sulphate, Zinc & Folic Acid | 20X15 | BLISTER |
28 | ELDEFOL-Z PLUS CAP | Capsules of Carbonyl Iron, Folic Acid & Zinc | 20X15 | BLISTER |
29 | ELDEOM CAP. | Omeprazole IP 20mg | 20X15 | STRIPS |
30 | ELDEOM CAP. | Omeprazole IP 20mg | 30X10 | BLISTER |
31 | ELDEOM- D CAP (NEW PACK) | Omeprazole IP 20mg + Domperidon BP 10mg | 20X15 | STRIPS |
32 | ELDOXINE 250 CAP | Cephalexin 250 mg | 20X10 | STRIPS |
33 | ELDOXINE 500 CAP | Cephalexin 500 mg | 10X10 | STRIPS |
34 | EL-JOINT CAP | Each hard gelatin capsule contains : Glucosamine Sulphate 250mg + Chondroitin Sulphate 200mg Excipients q.s. | 10X10 | BLISTER |
35 | ELMOX 250 CAP RED | Amoxycillin IP 250MG. | 30X10 | BLISTER |
36 | ELMOX 250 CAP YELLO/GREY | Amoxycillin IP 250MG. | 30X10 | BLISTER |
37 | ELMOX 500 CAP | Amoxycillin IP 500MG. | 20X10 | BLISTER |
38 | ELPHENICOL-250 CAP | Chloramphenicol Maleate Capsules IP 250MG. | 20x10 | BLISTER |
39 | ELPHENICOL-500 CAP | Chloramphenicol Maleate Capsules IP 500MG. | 20x10 | BLISTER |
40 | ELVITAMIN-400 CAP | Each Soft Gelatin capsule contains : Vitamin E 400 IU Excipients q.s. | 20X10 | BLISTER |
41 | ELVITAMIN-FORTE CAP | Vitamin E 400 IU + Omega 3 Fatty Acid 15mg + Wheat Germ Oil 10mg | 20X10 | BLISTER |
42 | FLUZANT CAP NEW | Fluconazole USP 150mg | 50X1 | ALU-ALU |
43 | FLUZIN 20 CAP | Fluoxitine USP 20MG. | 20X10 | BLISTER |
44 | GABAZEN 100 CAP | Gabapentin Capsules USP 100MG. | 20X10 | ALMN. STRIPS |
45 | GABAZEN 300 CAP | Gabapentin Capsules USP 300MG. | 20X10 | ALMN. STRIPS |
46 | ITRAZAN-100 CAP NEW (14+1) | Each hard gelatin capsule contains: Itraconazole BP 100mg Excipients qs. | 10X1X4 | BLISTER |
47 | ITRAZAN-200 CAP NEW (14+1) | Each hard gelatin capsule contains: Itraconazole BP 200mg Excipients qs. | 10X1X4 | BLISTER |
48 | LYCOZENA-RED CAP | Antioxidants, Lycopene, Multi-Vitamins & Multi-Mineral Capusle | 10X1X10 | ALU-ALU |
49 | LYCOZENA SG CAP | Lycopene Multivitamin & Minerals Soft Gelatin Cap. | 10X10 | ALU-ALU |
50 | MECODER-PLUS CAP | Methycobalamin, And B Vitamin With Alphalipoic Acid Capsules | 10X1X10 | ALU-ALU |
51 | MULTIDIET CAP | Antioxidants, Iron, Vitamins & Mineral Softgel Capusle | 20X10 | BLISTER |
52 | PAZOM-DSR CAP | Pantoprazole BP 40MG. + Domperidone BP 30MG. | 20X10 | ALU-ALU |
53 | PAZOM-LSR CAP | Each Hard Gelatin Capsules Contains : Pantoprazole Sodium IP 40mg. + Levosulpiride 75mg. | 10X10 | ALMN. STRIPS |
54 | PREGADER 75 CAP | Pregabalin IP 75mg. | 20X10 | BLISTER |
55 | PREGADER FORTE CAP | Pregabalin + Methylcobalamin + Pyridoxine Hydrochloride + Folic Acod + Alpha Lipoic Acid | 10X1X10 | ALU-ALU |
56 | PREGADER M CAP | Pregabalin IP 75mg. + Methylcobalamin 750mcg. (Printed Alu-Alu Foil) | 20X10 | ALU - ALU |
57 | PRE-PRODER CAP | Prebiotic & Probiotic Capsules | 10X10 | ALU - ALU |
58 | RABIZENA DSR CAP | Rabeprazole IP 20MG. & Domperidone BP 30MG. | 20X10 | ALU - ALU |
59 | RABIZENA DSR CAP | Rabeprazole IP 20MG. & Domperidone BP 30MG. | 10X10 | ALMN. STRIPS |
60 | RABIZENA-LSR CAP | Each Hard Gelatin Capsules Contains : Rabeprazole Sodium IP 20mg. + Levosulpiride 75mg. | 10X10 | ALMN. STRIPS |
61 | ROSUZEN 10 GOLD CAP | Rosuvastatin 10mg + Clopidogrel 75mg + Aspirin 75mg | 10X10 | ALMN. STRIPS |
62 | SILODOZEN 4 CAP | Silodosin 4mg | 10X1X10 | ALMN. STRIPS |
63 | SILODOZEN 8 CAP | Silodosine 8mg | 10X1X10 | ALMN. STRIPS |
TABLETS | ||||
64 | ACICLODER 200 TAB | Each uncoated dispersible tablet contains: Aciclovir IP 200mg Excipients q.s. | 20X10 | BLISTER |
65 | ACICLODER 400 TAB | Each uncoated dispersible tablet contains: Aciclovir IP 400mg Excipients q.s. | 20X10 | BLISTER |
66 | ACICLODER 800 TAB | Each uncoated dispersible tablet contains: Aciclovir IP 800mg Excipients q.s. | 20X10 | BLISTER |
67 | ALFUSTAT 10 TAB | Each film coated prolonged release tablet contains : Alfuzosin HCL 10mg Excipients q.s. | 20X15 | BLISTER |
68 | ALFUSTAT-D TAB | Each film coated tablet contains : Alfuzosin Hydrochloride I.P. 10mg + Dutasteride I.P. 0.5mg Excipients q.s. | 10X1X10 | STRIPS |
69 | ATODER-10 TAB | Atorvastatin Tablets IP 10MG. | 40X10 | STRIPS |
70 | ATODER-20 TAB | Atorvastatin Tablets IP 20MG. | 40X10 | STRIPS |
71 | ATODER 40 TAB | Atorvastatin Tablets IP 40MG. | 40X10 | STRIPS |
72 | ATODER C 75 TAB | Atorvastatin 10mg + clopidogrel 75mg | 2X15 | ALMN. STRIPS |
73 | BISODER 2.5 TAB | Each film coated tablet contains: Bisoprolol Fumarate 2.5mg Excipients q.s. | 20X10 | BLISTER |
74 | BISODER 5 TAB | Each film coated tablet contains: Bisoprolol Fumarate 5mg Excipients q.s. | 20X10 | BLISTER |
75 | CARVIZENA 3.125 TAB | Each uncoated tablet contains : Carvedilol IP 3.125 mg | 40X10 | BLISTER |
76 | CARVIZENA 6.25 TAB | Each uncoated tablet contains : Carvedilol IP 6.25 mg | 40X10 | BLISTER |
77 | CARVIZENA 12.50 TAB | Each uncoated tablet contains : Carvedilol IP 12.50 mg | 40X10 | BLISTER |
78 | CEFODER-50 DT TAB | Cefpodoxime Proxetil IP 50mg. | 10X1X10 | ALU-ALU |
79 | CEFODER-100 DT TAB | Cefpodoxime Proxetil IP 100mg. | 10X1X10 | ALU-ALU |
80 | CEFODER - 200 TAB. | Cefpodoxime Proxetil IP 200mg. | 10X1X10 | ALU-ALU |
81 | CEFODER CV TAB | Each film coated tablet contains: Cefpodoxime (Anhydrous) 200mg + Clavulanic Acid 125mg Excipients q.s. | 10X10 | ALMN. STRIPS |
82 | CETFAST TAB (OVAL) (14+1) | Cetirizine IP 10mg | 80X10 | BLISTER |
83 | CETFAST-L TAB | Levocetirizine Tab IP 5mg | 60X10 | BLISTER |
84 | CETFAST-L TAB | Levocetirizine Tab IP 5mg | 30X10 | ALU-ALU |
85 | CETFAST COLD NEW TAB | Cetirizen Dihydrochloride IP 5mg. + Phenylephrine HCI IP 5mg + Paracetamol IP 325mg | 10X2X10 | BLISTER |
86 | CETFAST COLD D/L TAB | Cetirizine Hydrochloride + Phenylephrine Hydrochloride + Paracetamol (DOUBLE LAYER) | 20X10 | BLISTER |
87 | CHYMOZEN FORTE TAB | Trypsin Chymotrypsin (100000AU) | 10X20 | BLISTER |
88 | CITICODER 500 TAB | Each Film Coated Tablet Contains : Citicoline Sodium IP 500mg Excipients q.s. | 10X1X10 | ALU-ALU |
89 | CITICODER PLUS TAB | Citicoline 500mg + Piracetam 800mg | 10x1x10 | ALU-ALU |
90 | CLINIDIP 5 TAB | Each film coated tablet contains : Cilnidipine 5mg Excipients q.s. (Hypertension Management) | 40X10 | BLISTER |
91 | CLINIDIP 10 TAB | Each film coated tablet contains : Cilnidipine 10mg Excipients q.s. (Hypertension Management) | 40X10 | BLISTER |
92 | CLINIDIP 20 TAB | Each film coated tablet contains : Cilnidipine 20mg Excipients q.s. (Hypertension Management) | 40X10 | BLISTER |
93 | CLOPIZEN TAB | Clopidogrel IP 75MG. | 40X10 | BLISTER |
94 | CLOPIZEN A 75 TAB | Each film Coated Tablet Contains: Clopidogrel 75mg + Aspirin IP 75mg Excipients q.s. | 20X10 | ALU-ALU |
95 | CLOPIZEN A 150 TAB | Each film Coated Tablet Contains: Clopidogrel 75mg + Aspirin IP 150mg Excipients q.s. | 20X10 | ALU-ALU |
96 | DEFLAROID - 6 TAB | Each Uncoated tablet Contains : Deflazacort 6mg. | 20X10 | ALU - ALU |
97 | DISORB - 25 TAB | Acarbose IP 25MG. | 10X10 | STRIPS |
98 | DISORB - 50 TAB | Acarbose IP 50MG. | 10X10 | STRIPS |
99 | DISORB M 25 TAB | Acarbose 25mg + Metformin 500mg | 10X10 | ALMN. STRIPS |
100 | DISORB M 50 TAB | Acarbose 50mg + Metformin 500mg | 10X10 | ALMN. STRIPS |
101 | DIURATOR-10 TAB | Each Uncoated tablet Contains : Torsemide USP 10mg. | 40X10 | BLISTER |
102 | DIURATOR-20 TAB | Each Uncoated tablet Contains : Torsemide USP 20mg. | 40X10 | BLISTER |
103 | DROTADER - 40 TAB | Drotaverine 40mg | 20X10 | BLISTER |
104 | DROTADER DS TAB | Drotaverine Hydrocholoride 80mg. | 20X10 | BLISTER |
105 | DROTADER-MF TAB | Drotaverine Hydrocholoride 80mg + Mefenamic Acid IP 250MG. | 20X10 | BLISTER |
106 | DOXIFOL PLUS TAB | Doxylamine succinate 10 mg + Pyridoxine 10 mg + Folic Acid 2.5mg | 30X30 | BLISTER |
107 | DUTASZEN 0.5 TAB | Each Film Coated Tablet Contains : Dutasteride IP 0.5mg | 10X10 | ALU-ALU |
108 | ELCEPHASE - 500 TAB | Metformin Hydrochloride IP 500MG. | 20X10 | BLISTER |
109 | ELCEPHASE - 500 TAB | Metformin Hydrochloride IP 500MG. | 20X20 | BLISTER |
110 | ELCEPHASE - 500 SR TAB | Each uncoated Sustained release tablet contains : Metformin Hydrochloride IP 500mg. | 10X2X10 | BLISTER |
111 | ELCEPHASE-1000 SR TAB | Metformin Hydrochloride Extended Release TAB. IP 1000MG. | 20X10 | BLISTER |
112 | ELCITAPAM S-10 TAB | Escitalopram 10mg. | 20X10 | BLISTER |
113 | ELCOPLEX A TO Z TAB | Antioxidants + Multi Vitamin + Multi Mineral + Methylcobalamin | 20X15 | ALMN. STRIPS |
114 | ELCOPLEX CZS TAB | L-Lysine Hydrochloric + Pyridoxine Hydrochloride + Niacinamide + Cyanocobalamin + Folic Acid Chromium Zinc + Selenium | 5X2X15 | BLISTER |
115 | ELDAPRIL - 2.5 TAB | Ramipril IP 2.5MG | 40X10 | BLISTER |
116 | ELDAPRIL - 5 TAB | Ramipril IP 5MG. | 40X10 | BLISTER |
117 | ELDAPRIL - 10 TAB | Ramipril IP 10MG. | 20X10 | BLISTER |
118 | ELDATINE-8 TAB | Each uncoated tablet contains : Betahistine 8mg. | 20X10 | BLISTER |
119 | ELDATINE-16 TAB | Each uncoated tablet contains : Betahistine 16mg. | 20X10 | BLISTER |
120 | ELDEFLOX - 100 TAB | Ofloxacin IP 100mg | 20X10 | BLISTER |
121 | ELDEFLOX - 200 TAB | Ofloxacin IP 200mg (YELLOW) | 20X10 | BLISTER |
122 | ELDEFLOX - 400 TAB | Ofloxacin IP 400mg | 20X10 | BLISTER |
123 | ELDEFLOX OZ TAB | Ofloxacin IP 200mg + Ornidazole IP 500mg | 20X10 | BLISTER |
124 | ELDEFOL TAB | Folic Acid IP 5mg | 25X30 | BLISTER |
125 | ELDEFOL TAB | Folic Acid IP 5mg | 25X45 | BLISTER |
126 | ELDEFOL-XT TAB | Each Film Coated Tablet Contains : Ferrous Ascorbate 100mg. + Folic Acid IP 5mg. + Zinc Sulphate Monohydrate 22.5mg | 10X1X10 | ALU - ALU |
127 | ELDEOM-ES TAB | Esomeprazole magnesium trihydrate IP 40mg. | 20X15 | ALU - ALU |
128 | ELDEZOLAM 0.25 TAB | Alprazolam 0.25 mg | 80X10 | BLISTER |
129 | ELDIKOF Q NF TAB (WITH PEN) | Bromhexine Hydrochloride + Guaiphenesin + Phenylephrine Hydrochloride + Chlorpheniramine Maleate + Paracetamol | 30X10 | ALUMN. STRIPS |
130 | ELDILIV-300 TAB | Each Uncoated Tablet Contains : Ursodeoxycholic Acid IP 300mg. | 10X10 | BLISTER |
131 | ELDIZEM - 30 TAB | Diltiazem Hydrocholoride IP 30MG. | 20X10 | BLISTER |
132 | ELDIZEM - 60 TAB | Diltiazem Hydrocholoride IP 60MG. | 20X10 | BLISTER |
133 | ELDIZEM - 90 SR TAB | Each film coated sustained release tablet contains : Diltiazem Hydrocholoride IP 90mg Excipients q.s. | 20X10 | BLISTER |
134 | ELDOBEN 400 TAB | Albendazole IP 400MG. | 100X1 | ALU - ALU |
135 | ELDOBEN IV 6 TAB | Each chewable uncoated tablet contains : Albendazole IP 400mg + Ivermectin IP 6mg Excipients q.s. | 100X1 | ALU-ALU |
136 | ELDOFEN 50 TAB | Diclofenac sod. IP 50MG. | 30X10 | STRIPS |
137 | ELDOFEN MR TAB | Diclofenac Potassium IP 50mg. + Paracetamol IP 325mg. + Chlorzoxazone USP 250mg. (PLASTIC BOX) | 100X10 | BLISTER |
138 | ELDOFEN MR TAB | Diclofenac Potassium IP 50mg. + Paracetamol IP 325mg. + Chlorzoxazone USP 250mg. | 20X10 | BLISTER |
139 | ELDOFEN - SP TAB | Diclofenac Potassium IP 50MG. + Paracetamol IP 325MG. + Serratiopeptidase 10mg Tab | 20X10 | BLISTER |
140 | ELDOFEN 100 SR TAB | Diclofenac sod. IP 100MG. (Sustained Release TAB.) | 30X10 | STRIPS |
141 | ELDOFEN PLUS TAB | Diclofenac Potassium BP 50MG. + Paracetamol IP 325MG. (CLEAR) | 20X10 | BLISTER |
142 | ELDOFEN PLUS DLTAB | Diclofenac Potassium BP 50MG. + Paracetamol IP 325MG. (DOUBLE LAYER) | 20X10 | BLISTER |
143 | ELDOSPAS TAB | Dicyclomine HCI IP 20MG. + PCM IP 325MG. | 40X10 | BLISTER |
144 | ELDOSPAS PLUS TAB | Dicyclomine HCI IP 10MG. + Mefenamic IP 250MG. | 30X10 | BLISTER |
145 | ELDOSPAS FORTE TAB | Mefenamic IP 500MG. + Paracetamol IP 450MG. | 20X10 | BLISTER |
146 | ELDOSTAL TAB | Domperidone BP 10MG. | 50X10 | BLISTER |
147 | ELDOXIME 100 DT TAB | Cefixime IP 100MG. | 10X1X10 | ALU - ALU |
148 | ELDOXIME 200 DT TAB | Cefixime IP 200MG. | 10X1X10 | ALU - ALU |
149 | ELDOXIME-OF TAB | Cefixime IP 200MG. + Ofloxacin IP 200mg. | 10X1X10 | ALU - ALU |
150 | ELGLUCO-500 TAB. | Each Film Coated Tablet Contains : Glucosamine Sulphate Potassium Chloride USP 500mg. + Equivalent to Glucosamine 296mg. | 10X2X10 | BLISTER |
151 | ELGLUCO PLUS | Diecerein + Glucosamine Sulphate | 10x10 | BLISTER |
152 | ELJOINT-MSM TAB | Each film coated tablet contains : Diacerein IP 50mg + Glucosamine Sulphate Potassium Chloride USP 750mg eq. to Glucosamine 446mg + Methyl Sulphonyl Methane USP 250mg Excipients q.s. | 10X1X10 | ALU-ALU |
153 | ELKETO TAB | Each Uncoated tablet Contains : Ketoconazole 200mg Excipients q.s. | 20X10 | ALU-ALU |
154 | ELMAP SR TAB | Indapamide USP 1.5MG. | 40X10 | STRIPS |
155 | ELMOX 125 DT TAB | Amoxycillin IP 125MG. | 20X10 | ALMN. STRIPS |
156 | ELMOX 250 DT TAB | Amoxycillin IP 250MG. | 20X10 | ALMN. STRIPS |
157 | ELMOX CV 375 TAB | Amoxycillin Trihydrate IP 250MG. + Potassium Clavulanate IP 125MG. | 10X1X6 | ALU - ALU |
158 | ELMOX CV 625 TAB | Amoxycillin Trihydrate IP 500MG. + Potassium Clavulanate IP 125MG. | 10X1X6 | ALU - ALU |
159 | ELMOX CV 625 TAB | Amoxycillin Trihydrate IP 500mg + Potassium Clavulanate IP 125mg. | 10X10 | ALU-ALU |
160 | ELMOX CV 1000 TAB | Amoxycillin Trihydrate IP 875MG. + Potassium Clavulanate IP 125MG. | 10X1X4 | ALUM. FOIL |
161 | EL-NICO - 5 TAB | Nicorandil Tab 5MG. | 1X20 Tab | GLASS BOT. |
162 | EL-NICO - 10 TAB | Nicorandil Tab 10MG. | 1X20 Tab | GLASS BOT. |
163 | EL-PIO 15 TAB | Pioglitazone Hydrochloride IP 15mg. | 40X10 | BLISTER |
164 | EL-PIO 30 TAB | Pioglitazone Hydrochloride IP 30mg. | 40X10 | BLISTER |
165 | ELPIROM DT TAB | Piroxicam IP 20MG. | 20X15 | BLISTER |
166 | ELPRESS 2.5 TAB | Amolodipine Besilate IP 2.5MG. | 4X5X15 | BLISTER |
167 | ELPRESS 5 TAB | Amolodipine Besilate IP 5MG. | 4X5X15 | BLISTER |
168 | ELPRESS 10 TAB | Amolodipine Besilate IP 10MG. | 20X10 | BLISTER |
169 | ELPRESS - AT TAB | Amlodipin IP 5MG. + Atenolol IP 50MG. | 20X15 | BLISTER |
170 | ELPRIL - 2.5 TAB | Enalapril Maleate IP 2.5MG. | 20X10 | BLISTER |
171 | ELPRIL - 5 TAB. | Enalapril Maleate Tablets IP 5MG. | 20X10 | BLISTER |
172 | ELPRIL - 10 TAB | Enalapril Maleate Tablets IP 10MG. | 20X10 | BLISTER |
173 | ELSARTAN-25 TAB | Losartan Potassium IP 25MG. | 20X10 | BLISTER |
174 | ELSARTAN-50 TAB | Losartan Potassium IP 50MG. | 20X10 | BLISTER |
175 | ELSARTAN-AM TAB | Losartan Potassium IP 50MG. + Amlodipine Besilate IP 5MG. | 20X10 | BLISTER |
176 | ELSARTAN-H TAB | Losartan Potassium IP 50MG.+ Hydrochlorothiazide IP 12.5MG. | 40X10 | BLISTER |
177 | ELZEFEN - P TAB | Aceclofenac IP 100MG. + Paracetamol IP 325MG. | 20X10 | BLISTER |
178 | ELZEFEN-P TAB (GOLDEN) | Aceclofenac IP 100mg + Paracetamol IP 325mg (Golden Foil) | 20X10 | ALU-ALU |
179 | ELZEFEN MR TAB | Aceclofenac IP 100MG. + Paracetamol IP 325MG. + Chlorzoxazone USP 250MG. | 10X10 | ALU - ALU |
180 | ELZEFEN SP GOLD TAB (ALU-ALU) | Aceclofenac 100mg + Paracetamol IP 325mg + Serratiopeptidase 10mg | 20X10 | ALU-ALU |
181 | ELZFEN TH 4 TAB | Aceclofenac IP 100mg + Thiocolchicoside IP 4mg | 10X10 | ALU-ALU |
182 | EPTOZEN TAB | Each Film Coated Tablet Contains : Phenytoinsodium ip 100 mg | 1X100 | GLASS DIBBI |
183 | FEXODER-120 TAB | Each film coated tablet contains : Fexofenadine Hydrochloride IP 120mg. | 10X2X10 | BLISTER |
184 | FEXODER-180 TAB | Each film coated tablet contains : Fexofenadine Hydrochloride IP 180mg. | 10X2X10 | BLISTER |
185 | FLUMOL 500 TAB | Paracetamol IP 500MG. | 50X10 | BLISTER |
186 | FLUMOL 650 TAB | Paracetamol IP 650MG. | 25X10 | BLISTER |
187 | FLUZANT 150 TAB | Fluconazole USP 150MG. | 50X1X1 | BLISTER |
188 | FLUZANT 200 TAB | Fluconazole USP 200MG. | 50X1X1 | BLISTER |
189 | FORAPP TAB | Cyproheptadine HCL 4mg | 50X10 | BLISTER |
190 | GABAZEN - M TAB | Gabapentin USP 300mg. + Methylcobalamin 500mcg. | 10X1X10 | ALU - ALU |
191 | GABAZEN -NT TAB | Gabapentin 400mg + Nortriptyline 10mg | 10X1X10 | ALU-ALU |
192 | GENTOLAX TAB NEW | Each uncoated tablet contains : Sodium Picosulphate BP 10mg. | 20X10 | BLISTER |
193 | GLIMICUT - 1 TAB | Glimepiride BP 1MG. | 40X10 | STRIPS |
194 | GLIMICUT - 1 TAB | Glimepiride BP 1MG. | 40X15 | STRIPS |
195 | GLIMICUT - 2 TAB | Glimepiride BP 2MG. | 40X10 | STRIPS |
196 | GLIMICUT - 2 TAB | Glimepiride BP 2MG. | 40X15 | STRIPS |
197 | GLIMICUT - M1 TAB | Glimepiride BP 1MG. + Metformin HCI IP 500MG. | 10X2X10 | BLISTER |
198 | GLIMICUT - M1 TAB | Glimepiride BP 1MG. + Metformin HCI IP 500MG. | 20X15 | BLISTER |
199 | GLIMICUT - M2 TAB | Glimepiride BP 2MG. + Metformin HCI IP 500MG. | 10x2x10 | BLISTER |
200 | GLIMICUT - M2 TAB | Glimepiride BP 2MG. + Metformin HCI IP 500MG. | 20x15 | BLISTER |
201 | GLIMICUT M1 FORTE SR TAB | Glimepride 1mg + Metformin Hydrochloride 1000mg (in Sustained Release Form) Excipents q.s | 20X10 | BLISTER |
202 | GLIMICUT M2 FORTE SR TAB | Glimepride 2mg + Metformin Hydrochloride 1000mg (in Sustained Release Form) Excipents q.s | 20X10 | BLISTER |
203 | GLIMICUT M1 SR TAB | Glimepiride 1MG. + Metformin Hydrochloride (SR) 500MG. | 20X10 | BLISTER |
204 | GLIMICUT M2 SR TAB | Glimepiride 2MG. + Metformin Hydrochloride (SR) 500MG. | 20X10 | BLISTER |
205 | GLIMICUT MP1 SR TAB | Each uncoated bilayered tablet contains: Glimepiride IP 1mg + Pioglitazone 15mg + Metformin Hydrochloride IP 500mg (As extended release form) Excipients q.s. (DOUBLE LAYER) | 20X10 | BLISTER |
206 | GLIMICUT MP2 SR TAB | Each uncoated bilayered tablet contains: Glimepiride IP 2mg + Pioglitazone 15mg + Metformin Hydrochloride IP 500mg (As extended release form) Excipients q.s. (DOUBLE LAYER) | 20X10 | BLISTER |
207 | GLIMICUT-MV 1 SR TAB | Each Uncoated billayered tablet Contains : Glimepiride IP 1MG. + Metformin HCI IP 500MG. + (In sustained release form) Voglibose IP 0.2mg Excipients q.s. | 20X10 | BLISTER |
208 | GLIMICUT-MV 2 SR TAB | Each Uncoated billayered tablet Contains : Glimepiride IP 2MG. + Metformin HCI IP 500MG. (In sustained release form) + Voglibose IP 0.2mg Excipients q.s. | 20X10 | BLISTER |
209 | GLYCOZEN TAB | Glibenclamide IP 5MG. | 20X10 | BLISTER |
210 | GLYCOZEN - M TAB | Glibenclamide 5MG. + Metformin Hydrocholoride IP 500MG. | 20X10 | BLISTER |
211 | GZIDE TAB. | Gliclazide BP 80MG. | 20X10 | BLISTER |
212 | GZIDE - M TAB | Gliclazide BP 80MG. + Metformin IP 500MG. | 20X10 | BLISTER |
213 | GZIDE MR 30 TAB NEW | Each uncoated scored extended release tablet contains: Gliclazide IP 30MG Excipients q.s. | 20X10 | BLISTER |
214 | GZIDE XR 60 TAB NEW | Each uncoated scored extended release tablet contains: Gliclazide IP 60MG Excipients q.s. | 20X10 | BLISTER |
215 | GZIDE XR M TAB | Gliclazide + Metformin Hydrochloride Extended Release | 20X10 | BLISTER |
216 | HYDRAX 10 TAB | Each film coated tablet contains : Hydroxyzine Hydrochloride IP 10mg Excipients q.s. | 20X15 | BLISTER |
217 | HYDRAX 25 TAB | Each film coated tablet contains : Hydroxyzine Hydrochloride IP 25mg Excipients q.s. | 20X15 | BLISTER |
218 | ISODER 10 TAB | Each Uncoated tablet Contains : Diluted Isosorbide Mononitrate IP 10mg Excipients q.s. | 40X10 | BLISTER |
219 | ISODER 20 TAB | Each Uncoated tablet Contains : Diluted Isosorbide Mononitrate IP 20mg Excipients q.s. | 40X10 | BLISTER |
220 | LEVEDER- 250 TAB | Each Film Coated Contains : Levetiracetam USP 250mg Excipients q.s. | 20X10 | BLISTER |
221 | LEVEDER-500 TAB | Levetiracetam USP 500mg. | 20X10 | BLISTER |
